Talks
For almost 10 years, I've been speaking at events in Estonia, Europe, and online, most often at technical or technology-related events. Most commonly the topics revolve around:
- various personal stories;
- applied machine learning;
- automating human activity;
- building technology teams;
- statistical software development.
I've also given talks on non-tech topics like productivity, effective altruism, minimalism, and much more.
Let's discuss your event – shoot me an email at taivo@pungas.ee.
Below is a list of all public speaking gigs I've done, ordered most recent to oldest.
Title | Format | Time (min) | Date | Venue | Location | Links |
---|---|---|---|---|---|---|
The Best Approach to Data | fireside | 60 | 03.03.2021 | Growth School | online, Facebook | video |
Datasets: the source code of Software 2.0 | talk | 25 | 19.11.2020 | ICS Data Science Seminar | Tartu, Estonia | slides video |
Kas andmed juhivad meid või meie andmeid? | panel | 90 | 14.08.2020 | Arvamusfestival | Paide, Estonia | video |
How To Build Your AI Startup | fireside | 60 | 02.06.2020 | Superangel webinar | online, Facebook | video |
Machine Learning at Veriff | talk | 30 | 30.01.2020 | Ministry of Foreign Affairs | Tallinn, Estonia | slides |
AI safety basics | workshop | 60 | 13.12.2019 | Effective Altruism meetup | Tallinn, Estonia | slides |
Machine Learning at Veriff: what is possible in a year? | talk | 35 | 12.12.2019 | Eesti Energia IT summit | Tallinn, Estonia | slides |
How math is useful in my life and work | talk/workshop | 45 | 09.12.2019 | MAT-INF tudengiselts | Tartu, Estonia | |
Machine Learning at Veriff: what is possible in a year? | talk | 40 | 15.11.2019 | Codetecon | Krakow, Poland | slides |
Student question-driven fireside chat | fireside | 45 | 14.11.2019 | Introduction to CS course at Institute of Computer Science | Tartu, Estonia | |
Machine Learning at Veriff: what is possible in a year? | talk | 45 | 07.11.2019 | devclub.lv meetup at Mintos | Riga, Latvia | slides video |
Future of e-Estonia: a young engineer’s view | talk | 15 | 16.09.2019 | Digital Agenda for Estonia 2021+ | Tallinn, Estonia | slides video |
Data science | panel | 60 | 27.08.2019 | Digital Methods in Humanities and Social Sciences | Tartu, Estonia | |
What is Data Science | panel | 90 | 09.08.2019 | Arvamusfestival | Paide, Estonia | |
Entrepreneurs in Computer Vision / Machine Learning | panel | 80 | 06.07.2019 | Eastern European Computer Vision Conference | Odessa, Ukraine | |
The hard thing about building AI products | panel | 60 | 27.06.2019 | Pirate Summit | Cologne, Germany | |
Machine learning and my career path | speech | 10 | 28.04.2019 | Baltic Informatics Olympiad opening ceremony | Tartu, Estonia | |
AI safety | panel | 90 | 18.04.2019 | MAT-INF tudengiselts | Tartu, Estonia | |
Veriff, trust online, and human-machine collaboration | talk | 25 | 09.04.2019 | MELT innovation forum | Tallinn, Estonia | slides |
The two loops of building algorithmic products | talk | 45 | 03.04.2019 | Zen of Data teams meetup | Tallinn, Estonia | slides video |
Automation principles at Veriff | talk | 25 | 07.03.2019 | North Star AI conference | Tallinn, Estonia | video |
The importance of math | talk | 45 | 15.11.2018 | Introduction to CS course at Institute of Computer Science | Tartu, Estonia | slides video |
Machine learning | talk | 20 | 10.10.2018 | Estonian AI working group | Tallinn, Estonia | |
My career path from middle school to now - to 10th graders | talk | 30 | 02.10.2018 | Tallinna Reaalkool | Tallinn, Estonia | |
Machine learning and applications in banking | talk | 45 | 19.09.2018 | Swedbank | Tallinn, Estonia | |
Tips for university: an all-emoji talk | talk | 20 | 15.09.2018 | STEM freshmen's conference | Tartu, Estonia | slides |
Machine learning | workshop | 420 | 21.05.2018 | DataMob | Tallinn, Estonia | |
Machine learning | talk | 35 | 10.05.2018 | DataMob | Tallinn, Estonia | |
MAT-INF tudengiselts history, my university life, etc | talk | 30 | 20.04.2018 | MAT-INF tudengiselts | Tartu, Estonia | slides |
Machine learning | talk | 35 | 18.04.2018 | DataMob | Tallinn, Estonia | |
Parallel track moderator (with 5 hours' notice) | moderator | 08.03.2018 | North Star AI conference | Tallinn, Estonia | ||
Computers, the future, and careers - to highschoolers | talk | 25 | 11.01.2018 | Õpi Tartus | Tallinn, Estonia | slides video |
Anyone can be a hero | moderator | 08.12.2017 | sTARTUp Day 2017 | Tartu, Estonia | ||
AI and its impacts | fireside | 90 | 28.11.2017 | Taltech economics student body | Tallinn, Estonia | video |
Machine learning and data science | talk | 40 | 23.11.2017 | Introduction to CS course at Institute of Computer Science | Tartu, Estonia | video |
Minimalism | talk | 40 | 10.10.2017 | Swedbank | Tallinn, Estonia | |
Machine learning | talk | 60 | 18.05.2017 | Swedbank | Tallinn, Estonia | |
Effective altruism | panel | 60 | 20.04.2017 | Effective altruism meetup | Tallinn, Estonia | |
Machine learning (30min notice) | talk | 20 | 01.04.2017 | 24-hour post-truth hackathon | Tartu, Estonia | |
Machine learning | talk | 30 | 24.03.2017 | Estonian Physics days | Tartu, Estonia | |
Difference between school life and real life | talk | 30 | 26.01.2017 | Hugo Treffneri Gümnaasium | Tartu, Estonia | |
Photodition - photo expedition app | pitch | 5 | 21.11.2016 | ETH Entrepreneur Club pitch contest finals | Zürich, Switzerland | |
Making data useful | workshop | 90 | 27.10.2016 | Analyst Conference | Tallinn, Estonia | |
Elderly life in 2050 | panel | 60 | 12.08.2016 | Arvamusfestival | Paide, Estonia | |
Practical machine learning | workshop | 60 | 17.06.2016 | Helmes | Tallinn, Estonia | |
Data science for everyone | talk | 30 | 29.03.2016 | ML meetup Estonia | Tallinn, Estonia | video |
Why data science? | TED talk | 15 | 14.11.2015 | TEDxYouthTallinn | Tallinn, Estonia | video |
Making choices in life and at university | talk | 20 | 10.09.2015 | Introduction to CS course at Institute of Computer Science | Tartu, Estonia | video |
Valedictorian speech | speech | 5 | 26.06.2015 | Graduation ceremony of Faculty of Math & CS | Tartu, Estonia | |
Participating in student project contests | talk | 20 | 29.04.2015 | Tartu Microsoft User Group | Tartu, Estonia | |
Mindfulness and dreaming | workshop | 30 | 21.04.2015 | MAT-INF tudengiselts | Tartu, Estonia | |
General life tips | talk | 50 | 02.10.2014 | Introduction to CS course at Institute of Computer Science | Tartu, Estonia | video |
Being more effective | talk + workshop | 80 | 14.06.2014 | Estonian Physics Union Summer School | Elva, Estonia | |
Heuristics and biases | talk | 30 | 20.05.2014 | Domus Dorpatensis Thinking Festival | Tartu, Estonia | |
Being more effective | talk | 30 | 22.04.2014 | Tartu Microsoft User Group | Tartu, Estonia | |
Being more effective | talk | 30 | 13.04.2014 | National round of Estonian Physics Olympiad | Tartu, Estonia | |
Interesting school for talented students | moderator | 19.03.2014 | The Gifted and Talented Development Centre’s event for Estonian medalists of international olympiads | Tartu, Estonia | ||
Learnings from a CFAR workshop | 20 | 19.03.2014 | The Gifted and Talented Development Centre’s event for Estonian medalists of international olympiads | Tartu, Estonia | ||
Preparing the Estonian team for EUSO ’14 (essential mathematics) | workshop | 120 | 06.03.2014 | Tartu, Estonia | ||
Preparing the Estonian team for IJSO ’13 (experimental methods) | workshop | 120 | 04.10.2013 | Tartu, Estonia | ||
Preparing the Estonian team for IJSO ’13 (essential mathematics) | workshop | 240 | 21.08.2013 | Tartu, Estonia | ||
How and why to study mathematics | talk | 60 | 12.03.2013 | Tartu Kutsehariduskeskus | Tartu, Estonia | |
Studies and career opportunities in computer science and physics | talk | 60 | 12.03.2013 | Tartu Tamme Gümnaasium | Tartu, Estonia | |
Preparing the Estonian team for EUSO ’13 (experimental methods in physics) | workshop | 240 | 28.02.2013 | Tartu, Estonia | ||
Preparing the Estonian team for EUSO ’13 (plotting and interpreting graphs) | workshop | 120 | 14.02.2013 | Tartu, Estonia |
Bio
Taivo Pungas is an entrepreneur in stealth, and formerly AI and product leader at Veriff. He's built up AI product teams from zero at Veriff and contributed to data and AI teams at Skype and TransferWise. On the side he advises startup and tech leaders on building products, teams, and processes.